North American Media Group Inc.
 
Rate Base Issues Audience HHI
Street Thunder 180,000 6x 440,000 $74,600
The History Channel Magazine 275,000 6x 1,059,000 $73,216
Today’s Creative Home Arts 300,000 6x 546,221 $58,000
Today’s Health & Wellness 175,000 5x 320,760 $52,900
Cooking Pleasures 450,000 6x 5,250,000 $52,360
PGA Tour Partners 525,000 6x 1,539,000 $90,580
Gardening How-To 675,000 6x 4,686,000 $56,045
Handy 1,000,000 6x 2,748,000 $67,611
North American Fisherman 440,000 7x 3,462,000 $55,764
North American Hunter 775,000 8x 5,064,000 $61,439


Representative Info:

Stephanie Delia
Phone: 914-693-8700 ext.18
Email: stephanie@smythmedia.com

Randi Wisner
Phone:914-693-8700 ext.15
Email: randi@smythmedia.com



Spec PDF